Designed by @SoMattyGameZ
Measured in Inches
Size | Body Length | Body Width |
Youth XS |
18 | 14 |
Youth SM |
20 | 16 |
Youth MD |
22 | 17 |
Youth LG |
24 | 18 |
Youth XL |
26 | 19 |
SM |
28 | 18 |
MD | 29 | 20 |
LG | 30 | 22 |
XL | 31 | 24 |
2X | 32 | 26 |
3X | 33 | 28 |
4X | 34 | 30 |
5X | 35 | 32 |
6X | 36 | 34 |
Size | Body Length | Body Width |
Youth XS |
18 | 14 |
Youth SM |
20 | 16 |
Youth MD |
22 | 17 |
Youth LG |
24 | 18 |
Youth XL |
26 | 19 |
SM |
28 | 18 |
MD | 29 | 20 |
LG | 30 | 22 |
XL | 31 | 24 |
2X | 32 | 26 |
3X | 33 | 28 |
4X | 34 | 30 |
5X | 35 | 32 |
6X | 36 | 34 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female